www.pillars-of-faith.com

Gosen

Welsh Independent / Congregational, Maddox Street, Blaenclydach

  === Before and After ===
  === The 1904 Revival ===

=== General Statistics ===
=== At Five Year Intervals ===

Year
End

  Number
  Baptised

  Chapel
  Members

  Sunday
  Scholars

  |
  |

  Year
  End

  Chapel
  Members

  Sunday
  Scholars

  -
  -

  Year
  End

  Chapel
  Members

  Sunday
  Scholars

1902 280 250 | 1897 239 200 - 1935 230 180
1903 275 250 | 1900 277 230 - 1940 189 120
1904 292 250 | 1905 *292 *250 - 1945 185 90
1905 *292 *250 | 1910 319 230 - 1950 171 *90
1906 358 260 | 1915 *267 *250 - 1955 198 *90
1907 364 260 | 1920 *293 *214 - 1960 98 n/a
1908 341 260 | 1925 328 200 - 1965 64 n/a
1909 321 210 | 1930 233 200 - 1970 40 n/a

                                     [Note: * refers to statistics published in earlier YearBooks]