www.pillars-of-faith.com

Wesleyan

English Wesleyan Methodist, Ivor Street, Trehafod

       == Before and After ==
         = The 1904 Revival =

  = General Statistics =
 = Five Year Intervals =

Sunday School.

Chapel
Members

Sunday
Scolars

1899 291 28 1915 347 31
1900 360 37 1920 361 16
1901 345 12 1925 502 80
1902 360 15 1930 403 75
1903 366 16 1935
1904 368 42 1940
1905 498 296 1945
1906 574 205 1950
1907 570 152 1955
1908 480 83 1960
1909 457 26 1965
1910 436 28 1970

                                           [Note: The above figures refer to the entire circuit and not the individual chapel]