www.pillars-of-faith.com

Tabernacle

Welsh Wesleyan Methodist, Wern Street, Clydach Vale

       == Before and After ==
         = The 1904 Revival =

  = General Statistics =
 = Five Year Intervals =

Sunday School.

Chapel
Members

Sunday
Scolars

1899 463 141 1915 621 160
1900 465 157 1920 517 295
1901 476 162 1925 444 263
1902 484 189 1930
1903 509 177 1935
1904 525 172 1940
1905 628 171 1945
1906 618 163 1950
1907 641 131 1955
1908 709 56 1960
1909 715 58 1965
1910 682 59 1970

                                           [Note: The above figures refer to the entire circuit and not the individual chapel]