www.pillars-of-faith.com

Saron

Welsh Independent / Congregational, Arthur Street, Williamstown

  === Before and After ===
  === The 1904 Revival ===

=== General Statistics ===
=== At Five Year Intervals ===

Year
End

  Number
  Baptised

  Chapel
  Members

  Sunday
  Scholars

  |
  |

  Year
  End

  Chapel
  Members

  Sunday
  Scholars

  -
  -

  Year
  End

  Chapel
  Members

  Sunday
  Scholars

1902 289 292 | 1897 245 200 - 1935 319 322
1903 311 366 | 1900 276 259 - 1940 246 135
1904 311 370 | 1905 409 370 - 1945 235 90
1905 409 370 | 1910 303 340 - 1950 235 *90
1906 372 379 | 1915 301 315 - 1955 204 *90
1907 368 407 | 1920 *303 *320 - 1960 204 n/a
1908 340 350 | 1925 *334 310 - 1965 171 n/a
1909 329 350 | 1930 311 300 - 1970 171 n/a

                                     [Note: * refers to statistics published in earlier YearBooks]